| 12/18/2013 | Old Colony 74, Diman 57
|
 |
| 2/13/2013 | New Bedford 75, Diman 50 - The boys lost to Greater New Bedford. The team played a great second quarter, led by some strong defense, and trailed by 6 going into the half.
|
 |
| 2/12/2013 | Southeastern over Diman - The boys lost to Southeastern. Japheth Richards had 14 rebounds and 14 points. Stan Kay had 11, Matt Feliz had 10, Joe Souza had 6. |
 |
| 2/7/2013 | Case 73, Diman 44
|
 |
| 2/6/2013 | Diman 77, Tri-County 54 - The boys made it 3 wins-in-a-row with a win over Tri-County. The team raced out to a 25-12 first quarter lead and maintained that lead the rest of the way, led by a strong defense. Bryce Cote notched 17 points and 3 assists. Joe Souza had 4 points, 3 steals, and 3 assists. Nate Stieninger had 2 big blocks, Wes Lemar had 8 assists, Stanley Kay scored 25 points, Matt Feliz scored 9 points, and Japheth Richards scored 10 points and grabbed 9 rebounds. |
 |
| 2/4/2013 | Diman 59, Old Colony 53 - The boys won their second game in a row with a 59-to-53 win over Old Colony. Japheth Richards led the team defensively with 11 rebounds. Stanley Kay had 28 points and 5 steals. Austin Crowninshield had 17 points on four 3-pointers. Also contributing were Joe Souza with 4 rebounts, Bryce Cote with a clutch 3-pointer, Darnell Lowder with 4 points, and Kyle Campanelli. |
 |
| 1/30/2013 | Diman 59, Blue Hills 58 - The boys defeated Blue Hills, 59-58. The team trailed by 10 at halftime, but rallied back in the 3rd quarter. Bryce Cote knocked down two 3-pointers, and Austin Crowninshield scored 16 points. Japheth Richards grabbed 12 rebounds and 15 points. Stanley Kay notched 10 points, 5 rebounds, and 5 assists, while Wes Lemar earned 5 assists. |
 |
| 1/25/2013 | Westport 58, Diman 50 - The boys played an outstanding game vs. Westport. The boys gave the 14 and 2 Westport team a run. Led defensively by Japheth Richards, the team hung on until the end. Westley Lemar led the point, Bryce Cote hit big shots, Stanley Kay led all scorers, and Austin Crowninshield made a key assist to Matt Feliz to put Diman within 4 points with under 2 minutes left. |
 |
| 1/23/2013 | Bristol-Plymouth 68, Diman 54
|
 |
| 1/18/2013 | Bishop Connolly 79, Diman 51
|
 |
| 1/16/2013 | Fairhaven 65, Diman 47 - The boys played an aggressive 3rd quarter to pull within a few points of Fairhaven, but fell short. They were led by the defense of Bryce Cote, Joe Souza, Stanley Kay, Aaron Reed, and Wes Lemar. Matt Feliz added 9 rebounds. |
 |
| 1/15/2013 | Southeastern over Diman - The boys played tough vs. Souheastern for three quarters, but lost in the end. Matt Feliz had 25 and Stanley Kay scored 20. |
 |
| 1/9/2013 | Case over Diman - The boys lost to a much larger Case team. Matt Feliz had 10 points, Stan Kay scored 16, Austin Crowninshield scored 10, and Bryce Cote hit three 3-pointers.
|
 |
| 1/8/2013 | Diman 74, Tri-County 62 - The boys notched their first win with a 74-62 victory. Junior Matt Feliz had 29 points and 10 rebounds. Bryce Cote had 10 points. Stanley Kay had 7 rebounds and 7 assists to go with 10 points. Westley Lemar had 5 assists and 9 points. Also playing well were Austin Crowninshield, Kyle Campanelli, and Aaron Reed Coward. |
 |
| 1/4/2013 | Blue Hills over Diman - The boys came out strong vs. Blue Hills, but couldn't pull out the victory. Leading 34-26 at halftime, the team lost in the 4th quarter. Wes Lemar had 6 assists and 9 points. Stanley Kay had 6 assists and 21 points and Matt Feliz added 10. |
 |
| 12/20/2012 | Somerset-Berkley 77, Diman 47
|
 |
| 12/19/2012 | Fairhaven 58, Diman 38
|
 |
| 12/14/2012 | Westport 77, Diman 50 - The boys got off to a good start, but lost it to Westport. Stanley Kay had 28 points on six 3-pointers. Nate Stieninger had 6 points and 5 blocks.
Friday night showcased how dangerous the Westport High School boys’ basketball team can be when they decide to crank it up.
The visiting Wildcats received double-digit contributions from senior guard Jake Friar (16 points), sophomore guard Rich Hartnett (15) and senior guard Ryan Kirby (14) in a 77-50 Mayflower League thrashing of Diman Regional. Story continues. |
 |
| 12/11/2012 | Bristol-Plymouth 49, Diman 40
|
 |
| 12/10/2012 | New Bedford Voke 70, Diman 51 - The boys played a strong game vs. New Bedford Voke, but lost 51-70. Westley Lemar and Stanley Kay had 14 points, while Bryce Cote, Austin Crowninshield, and Joe Souza played well.
Greater New Bedford Regional Vocational Technical High School started with a bang and finished with a flurry so it mattered little that the Bears sputtered somewhat in the middle.
The hosts scooted to a 10-0 advantage to start the game and protected that cushion the rest of the way in racing to a season-opening 70-51 non-league boys’ basketball victory over Diman Regional Vocational Technical High School Monday night in the Z. Walter Janiak Field House. Story continues. |
 |
| 12/7/2012 | Somerset-Berkley 64, Diman 38 - It’s a matter of perspective. Call it very active on defense by Somerset Berkley. Or argue for very sloppy offense by Diman Regional.
Whatever your position, there’s no denying the impact Diman’s 20 first-half turnovers had on SB’s 64-38 boys’ basketball win on Friday night on Peter Goj Court. Story continues. |
 |
| 2/16/2012 | Westport 87, Diman 44 - The boys finished the season 8 and 14 after a loss to Westport. Seniors Mike Ogden, Austin Campos, and Jordan Mace finished their high school career. Junior Stanley Kay, sophomore Joe Souza, Isaac Moniz, Bryce Cote, Wes Lemar, and Matt Feliz all contributed to the team this year.
John Clay played at too high a level for Diman. Literally.
Westport’s high-flying senior was several times spectacular in scoring 24 points as Westport secured a share of the Mayflower League Division 1 basketball championship by blasting Diman 87-44 on Thursday night on Diman Regional’s Peter Goj Court. Story continues. |
 |
| 2/14/2012 | Blue Hills over Diman - The boys led, 26 to 25 at halftime, but ended up losing to Blue Hills. Jordan Mace had 9 rebounds and 19 points. |
 |
| 2/10/2012 | Bristol-Plymouth 70, Diman 64 - Bristol-Plymouth played as if everything was on the line.
With everything on the line, Diman played as if it wanted to go home.
Needing to win its final three games to qualify for the postseason, the Bengals dug themselves a huge hole and couldn’t battle back, despite a valiant fourth-quarter attempt in Friday night’s 70-64 boys’ basketball loss to Bristol-Plymouth. Story continues. |
 |
| 2/8/2012 | Diman 69, Tri-County 50 - The boys improved to 8 and 11 with a 69-50 win at Tri-County. Stanley Kay started off on fire, pouring in 25 points. Jordan Mace added 19 points inside. Austin Campos had 8 rebounds, 7 assists, and hit two key baskets. Bryce Cote, Joe Souza, Mike Ogden, and Issac Moniz played strong on defense. |
 |
| 2/2/2012 | Diman 38, Sacred Heart 34 - The boys team improved to 7 and 11 with a win over Sacred Heart. Joe Souza hit Jordan Mace for the go-ahead basket with a minute left. Stanley Kay stole the ball 6 times and scored 20 points. Mace scored 21 points, Austin Campos added 5 assists, and Mike Ogden and Bryce Cote played well on defense. |
 |
| 2/1/2012 | Bishop Connoly 92, Diman 56 - The boys lost to Bishop Connolly. Stanley Kay and Jordan Mace scored 18 points and combined for 18 rebounds. |
 |
| 1/30/2012 | New Bedford Voke 75, Diman 51 - Greater New Bedord Regional looked like Secretariat coming down the stretch.
Locked in a competitive game with host Diman Regional for three quarters, the Bears left the Bengals in the dust in the fourth quarter of a 75-51 non-league boys’ basketball game on Peter Goj Court. Diman scored thrtee fourth-quarter points. Story continues. |
 |
| 1/27/2012 | Southeatern 77, Diman 59
|
 |
| 1/25/2012 | Westport 44, Diman 32 - Westport took care of business early.
The Wildcats needed a little more than three minutes to establish a double-digit lead in storming past Diman Regional 84-46 in Mayflower League Large Division boys’ basketball on Wednesday night at Cariglia Gymnasium. Story continues. |
 |
| 1/20/2012 | Blue Hills 75, Diman 61
|
 |
| 1/19/2012 | Fairhaven 40, Diman 25 - On the ugly scale, this one scored a 10.
The Fairhaven Blue Devils were held scoreless for the entire second quarter and had nine points at the half, yet managed to pull out a 15-point victory over visiting Diman in non-league boys' basketball action Thursday night. Story continues. |
 |
| 1/17/2012 | Diman over Old Colony - The boys improved to 6-5 with a win over Old Colony. Staley Kay put in 29 points, Jordan Mace added 10 points and 10 rebounds, Japheth Richards had 10 rebounds, 5 assists, and 8 points. |
 |
| 1/13/2012 | Diman 45, Bristol-Plymouth 40 - The boys improved to 5 and 5 with a win over Bristol-Plymouth. Jordan Mace stepped up on offense, while Japheth Richards had a strong defensive game. |
 |
| 1/10/2012 | Diman 79, Tri-County 30 - The boys improved to 4 and 5 with a 79-30 win over Tri-County. The team played a good defensive game. Stanley Kay scored 26 points with 8 assists. Jordan Mace had 18. Japleth Richards had 10 points and 8 rebounds. Also playing well were Bryce Cote and Isaac Moniz.
|
 |
| 1/6/2012 | Diman 65, Sacred Heart 40 - The varsity boys improved to 3-5 with a 65-to-40 win over Sacred Heart. Jordan Mace had 22 points and 8 rebounds. Stanley Kay had 21 points and 9 assists. Japheth Richards had 10 rebounds and Wes Lemar added 9 points and 5 steals.
|
 |
| 1/3/2012 | Somerset 72, Diman 50 - The depth of the Somerset Berkley Regional boys’ basketball team was in full effect on Tuesday night.
The Blue Raiders reaped the benefits of having 10 different scorers as they cruised to a convincing 72-50 non-league victory over Diman Regional. Story continues.
|
 |
| 12/21/2011 | Somerset 82, Diman 49
|
 |
| 12/20/2011 | Diman 74, Old Colony 45 - The boys improved to 2-3 with a win over Old Colony. Wes Lemar played strong D to spark the offense, led by Stanley Kay and Jordan Mace. |
 |
| 12/19/2011 | Diman 55, Fairhaven 52 - The boys picked up their first win over Fairhaven, 55-52 in overtime. It may have been the first Diman win over Fairhaven. The team played an outstanding defensive game. Stanley Kay and Jordan Mace led the team with 19 points each. Wes Lemar added 4 steals and 4 assists. Joe Souza hit a big shot in overtime and Japheth Richards played well on defense. Also playing well were Isaac Moniz, Bryce Cote, and Mike Ogden. |
 |
| 12/16/2011 | Bishop Connolly 79, Diman 35 - Tommy Keyes led four Bishop Connolly players in double figures with 18 points and the Cougars used a swarming defense to hold visiting Diman’s offense in check in Friday night’s 79-35 boys’ basketball victory over the Bengals.
While Brandon Mattos (17), John Goncalo (14) and Conrad Calcagno (12) joined Keyes in reaching double digits, it was the Cougars’ pressure defense that quickly set the tone in this one. Story continues.
|
 |
| 12/12/2011 | New Bedford Voke 91, Diman 58 - One team has depth. The other does not. One team is healthy. The other is not.
That pretty much sums up Monday night’s season-opening 91-58 non-league boys’ basketball loss suffered by Diman Regional at the hands of Greater New Bedford Voc-Tech. Story continues.
|
 |